Webware Manual – OzUnite Splash Page Generator
This manual supports the OzUnite plash page generator found here: http://ozunite.com/splash-generator
Current Version: 1.0.4
Contents
Usage
To build a splash page simply fill out all the details presented in the three sections and click the “build page” button at the very bottom of the page. The generated page will be hosted on our servers. It’s advised you use a url shorting service such as is.gd as the generated url can be quite long.
Example Pages
These are some example splash pages.
Default settings – http://ozunite.com/splash-generator/promo-splash145.html
Style Options
These options control the style of the splash page.
Option |
Description |
Default Value |
Possible Values |
| Splash Page Background Colour | Sets background colour of the entire page | #FFFFFF | Any valid html colour code |
| Content Box Background Colour | Sets background colour of the content box | #FFFFFF | Any valid html colour code |
| Content Box Border Colour | Allows you to set the colour of the content boxes border | #000000 | Any valid html colour code |
| Content Box Border Style | Change the style of the content boxes border | solid | none, solid, dashed, dotted, double, groove, ridge, inset, outset |
| Content Box Border Size | Set the thickness of the content boxes border | 2px | Any valid size |
| Splash Headline Text Colour | Sets the first headings text colour | #FF0000 | Any valid html colour code |
| First Description Text Colour | Sets the first descriptions text colour | #000000 | Any valid html colour code |
| Second Headline Text Colour | Sets the colour of the second heading | #FF0000 | Any valid html colour code |
| Second Description Text Colour | Sets the colour of the second description. | #000000 | Any valid html colour code |
| First Headline Text Size | Set the size of the first headings text | 24px | Any valid size |
| Second Headline Text Size | Set the size of the second headings text | 24px | Any valid size |
| First Description Text Size | Set the size of the first description text | 24px | Any valid size |
| Second Description Text Size | Set the size of the second description text | 24px | Any valid size |
Splash Options
These options control the features and functions of the splash page.
Option |
Description |
Default Value |
Possible Values |
| Campaign Name | This becomes the leading part to your pages url | promo | Only a-z no spaces. |
| Google Analytics ID |
Provides Google analytics tracking capabilities |
UA-3250783-4 |
Your Google analytics ID found on the home screen of your analytics account. Example: UA-XXXXXXX-X |
| Include Your Twitter Link? | Includes a link back to your twitter account | ozunite | Your Twitter ID, you don’t need to include your full url. |
| Include Provided By Link? | Places a 10px link back to the home page of ozunite.com on your pages footer | unchecked | Checked/Unchecked |
Splash Content
This section of the generator controls the splash pages content.
Options |
Description |
Default Value |
Possible Values |
| First Headline | The first heading | The First Headline | Any valid html |
| First Description | The first description | Enter your first paragraph of text here | Any valid html |
| First Text Link | The text for the first link | OzUnite | Any valid html |
| Links To | The location the first link points to | http://ozunite.com | Any valid html |
| Second Headline | The second heading | The Second Headline | Any valid html |
| Second Description | The second description | Enter your second paragraph of text here. | Any valid html |
| Second Text Link | The text for the second text link | OzUnite | Any valid html |
| Links To | The location the second link points to | http://ozunite.com | Any valid html |

